NYC Real Estate Attorney’s Closing Report: November 2017
Just a few of our recent closings. If you are also looking to buy or sell at these property addresses, you might want to give us a call.
Property | Value | Transaction |
220 East 87th Street, NY, NY | $329,500 | Coop Sale |
363 East 76th Street, NY, NY | $405,000 | Coop Sale |
399 East 72nd Street, NY, NY | $1,211,000 | Coop Refinance |
226 South 2nd Street, BK, NY | $1,950,000 | Condo Sale |
209 Clinton Avenue, BK, NY | $740,000 | Coop Sale |
71 Fairway Avenue, Rye, NY | $1,200,000 | House Purchase |
224 East 17th Street, NY, NY | $930,000 | Coop Purchase |
455 Main Street, NY, NY | $685,000 | Condo Sale |
171 Eagle Street, BK, NY | $1,345,000 | Condo Purchase |
2-17 51st Avenue, LIC, NY | $1,008,000 | Condo Purchase |
Roger Ma: 10 Questions to Ask Before Buying a NYC Co-op
While we know Roger primarily as a successful Real Estate broker, he is also a certified financial planner and a lecturer on both topics.
This article was written for his excellent blog at Lifelaid.com, and is a useful resource for anyone looking to purchase a co-op apartment in New York City. We hope you find it enlightening!
NYC Real Estate Attorney’s Closing Report: October 2017
Just a few of our recent closings. If you are also looking to buy or sell at these property addresses, you might want to give us a call.
Property | Value | Transaction |
205 West 89th Street, NY, NY | $995,000 | Coop Sale |
21 East 22nd Street, NY, NY | $2,950,000 | Coop Purchase |
155 Ridgewood Avenue, BK, NY | $675,000 | House Purchase |
111 Swamp Road, East Hampton, NY | $1,743,200 | House Purchase |
447 Decatur Street, BK, NY | $441,000 | Condo Purchase |
7 East 14th Street, NY, NY | $567,000 | Condo Purchase |
16 Southway, Hartsdale, NY | $520,000 | House Refinance |
8 East 83rd Street, NY, NY | $2,045,000 | Coop Purchase |
60 East 9th Street, NY, NY | $860,000 | Coop Sale |
70 La Salle Street, NY, NY | $550,000 | Coop Purchase |
WHFirm Client to Run for NYC Literacy
Best wishes to Clement Sin! Clement is running a 5K in April as a fundraiser for Behind the Book, a nonprofit organization that seeks to expand and enrich literacy programs in NYC’s public schools. By organizing visits from authors and artists, Behind the Book hopes to foster a love of reading in our city’s youth.
For anyone interested in supporting Clement’s fundraiser, the link can be found here.
For more information about Behind the Book, their website can be found here.
Jack Harari Speaks at SIBL Event
As part of a series hosted by Roger Ma, CFP and founder of Lifelaidout, attorneys Jack Harari and Michael Zadjelovich recently lectured on Real Estate topics at New York’s Science, Industry & Business Library. A full video of the talk was recorded and can be streamed via Facebook live here.
NYC Real Estate Attorney’s Closing Report: September 2017
Just a few of our recent closings. If you are also looking to buy or sell at these property addresses, you might want to give us a call.
Property | Value | Transaction |
5 Tudor City Place, NY, NY | $301,000 | Coop Purchase |
85 Adams Street, BK, NY | $1,500,000 | Condo Purchase |
200 East 84th Street, NY, NY | $463,000 | Coop Sale |
114 India Street, BK, NY | $895,500 | Condo Purchase |
308 East 79th Street, NY, NY | $720,000 | Coop Purchase |
209 East 56th Street, NY, NY | $505,000 | Coop Purchase |
4445 Post Road, BX, NY | $137,400 | Coop Refinance |
51 East 131st Street, NY, NY | $365,000 | Condo Purchase |
1160 Third Avenue, NY, NY | $620,000 | Coop Purchase |
108 Neptune Avenue, BK, NY | $635,000 | Condo Purchase |
WHFirm Has Moved
We are pleased to announce that our growing firm
has relocated to a larger, newly renovated space at:
708 Third Avenue, 19th Floor
New York, NY 10017
Our main phone number and email addresses remain unchanged.
We welcome you to visit us in our new space! Our legal team looks forward to continuing to provide you with exemplary counsel for all of your residential real estate needs.
Very Truly Yours,
WEIDENBAUM & HARARI, LLP
From the NYTimes: Real Estate Year in Review
The New York Times recently published their final analysis of the Manhattan Real Estate market in 2017, claiming that while the luxury relaxed somewhat over the course of the year, settling into a more relaxed pattern, the overall housing remained steady for both buyers and sellers. The original article can be found here.
NYC Real Estate Attorney’s Closing Report: August 2017
Just a few of our recent closings. If you are also looking to buy or sell at these property addresses, you might want to give us a call.
Property | Value | Transaction |
227 East 87th Street, NY, NY | $479,000 | Coop Sale |
201 East 17th Street, NY, NY | $1,430,000 | Coop Sale |
18 Bon Mar Road, Pelham, NY | $976,000 | House Purchase |
176 Broadway, NY, NY | $950,000 | Coop Sale |
504 West 110th Street, NY, NY | $772,000 | Condo Purchase |
255 79th Street, BK, NY | $317,000 | Coop Purchase |
156 Pulaski Street Unit, BK, NY | $408,750 | Condo Purchase |
300 East 77th Street, NY, NY | $6,700,000 | Condo Sale |
215 East 96th Street, NY, NY | $1,275,000 | Coop Sale |
4260 Broadway, NY, NY | $480,000 | Condo Purchase |
From The New York Times: How to Buy a House
Buying a home, especially in New York City, can often seem like a daunting prospect, and not just because of the price tag! This article from the New York Times Real Estate page might help answer some of your questions about just where to start if you are looking to purchase, and includes some helpful tidbits of advice on finding a home that works for you. After all, the first few steps can sometimes be the hardest.
Once you have taken those steps, however, remember that your Real Estate team is here to help you the rest of the way. Keep in touch with your attorney, banker, and broker, and don’t be afraid to ask questions.